shipping
Shipping Cost
Kg | GR | LU, IT, DE, FR, BE |
---|---|---|
1 | 3.50€ | 10.00€ |
2 | 3.50€ | 10.20€ |
3 | 4.50€ | 11.04€ |
4 | 5.50€ | 11.26€ |
5 | 6.50€ | 11.47€ |
6 | 7.50€ | 11.94€ |
7 | 8.50€ | 12.42€ |
8 | 9.50€ | 12.92€ |
9 | 10.50€ | 13.45€ |
10 | 11.50€ | 14.70€ |
11 | 12.50€ | 17.00€ |
12 | 13.50€ | 19.67€ |
13 | 14.50€ | 22.75€ |
14 | 15.50€ | 26.33€ |
15 | 16.50€ | 30.46€ |
16 | 17.50€ | 35.23€ |
17 | 18.50€ | 40.76€ |
18 | 19.50€ | 47.16€ |
19 | 20.50€ | 54.56€ |
20 | 21.50€ | 63.13€ |
21 | 22.50€ | 63.79€ |
22 | 23.50€ | 65.01€ |
23 | 24.50€ | 66.23€ |
24 | 25.50€ | 67.46€ |
25 | 26.50€ | 68.68€ |
Kg | AT, CZ, DK, FI, HU, IE, PL, PT, RO, ES, UK, SE |
---|---|
1 | 10.00€ |
2 | 10.20€ |
3 | 11.04€ |
4 | 11.26€ |
5 | 11.47€ |
6 | 11.94€ |
7 | 12.42€ |
8 | 12.92€ |
9 | 13.45€ |
10 | 14.70€ |
11 | 17.00€ |
12 | 19.67€ |
13 | 22.75€ |
14 | 26.33€ |
15 | 30.46€ |
16 | 35.23€ |
17 | 40.76€ |
18 | 47.16€ |
19 | 54.56€ |
20 | 63.13€ |
21 | 67.99€ |
22 | 69.18€ |
23 | 70.37€ |
24 | 71.56€ |
25 | 72.74€ |
Kg | EE, LT, LV | IL, NO, CH |
---|---|---|
1 | 13.75€ | 15.80€ |
2 | 14.00€ | 16.10€ |
3 | 15.24€ | 17.53€ |
4 | 15.54€ | 17.87€ |
5 | 15.83€ | 18.20€ |
6 | 16.48€ | 18.95€ |
7 | 17.14€ | 19.70€ |
8 | 17.83€ | 20.51€ |
9 | 18.56€ | 21.35€ |
10 | 19.31€ | 22.20€ |
11 | 22.26€ | 25.42€ |
12 | 25.67€ | 29.10€ |
13 | 29.59€ | 33.32€ |
14 | 34.12€ | 38.16€ |
15 | 39.34€ | 43.69€ |
16 | 45.36€ | 50.03€ |
17 | 52.30€ | 57.29€ |
18 | 60.30€ | 65.59€ |
19 | 69.53€ | 75.11€ |
20 | 80.16€ | 86.00€ |
21 | 80.81€ | 87.06€ |
22 | 82.15€ | 88.67€ |
23 | 83.50€ | 90.29€ |
24 | 84.84€ | 91.90€ |
25 | 86.18€ | 93.52€ |
Kg | RU, Î’Î¥, IS, MD | CA, USA |
---|---|---|
1 | 18.13€ | 20.48€ |
2 | 18.49€ | 24.94€ |
3 | 20.16€ | 28.90€ |
4 | 20.54€ | 32.36€ |
5 | 20.94€ | 35.83€ |
6 | 21.79€ | 38.65€ |
7 | 22.66€ | 41.48€ |
8 | 23.58€ | 44.28€ |
9 | 24.55€ | 47.11€ |
10 | 25.54€ | 49.93€ |
11 | 29.16€ | 77.43€ |
12 | 33.30€ | 81.05€ |
13 | 43.43€ | 88.30€ |
14 | 49.60€ | 91.93€ |
15 | 56.64€ | 95.55€ |
16 | 64.68€ | 99.17€ |
17 | 73.86€ | 102.80€ |
18 | 84.35€ | 106.42€ |
19 | 96.32€ | 110.05€ |
20 | 97.22€ | 113.67€ |
21 | 99.41€ | 117.29€ |
22 | 101.60€ | 120.92€ |
23 | 103.79€ | 124.54€ |
24 | 105.98€ | 128.17€ |
25 | 108.17€ | 131.79€ |
Kg | AE | MX, AU, NZ |
---|---|---|
1 | 18.48€ | 20.88€ |
2 | 19.40€ | 21.92€ |
3 | 22.20€ | 25.09€ |
4 | 23.32€ | 26.35€ |
5 | 24.48€ | 27.66€ |
6 | 25.70€ | 29.04€ |
7 | 26.99€ | 30.49€ |
8 | 28.33€ | 32.02€ |
9 | 29.75€ | 33.61€ |
10 | 31.24€ | 35.29€ |
11 | 34.67€ | 39.18€ |
12 | 42.72€ | 48.28€ |
13 | 47.42€ | 53.58€ |
14 | 52.63€ | 59.47€ |
15 | 58.42€ | 66.02€ |
16 | 64.85€ | 73.28€ |
17 | 71.98€ | 81.35€ |
18 | 79.90€ | 90.29€ |
19 | 88.69€ | 100.22€ |
20 | 98.45€ | 111.25€ |
21 | 109.28€ | 123.48€ |
22 | 121.30€ | 137.06€ |
23 | 134.64€ | 152.15€ |
24 | 149.45€ | 168.88€ |
25 | 165.89€ | 187.45€ |
*Prices do not inlude VAT.
Opening hours
9am – 8pm everyday
Administration: from 9am till 4pm
Special points: from 10am till 5pm
Call us
+30 6934 134 852
We’re here to help and answer any question you might have
Useful info​
Need More?
Do not hesitate to sent us an email at info@zeuscreta,gr